We – EPG Group the most significant gearbox & motors , couplings and gears factory in China with 5 distinct branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
SHN Motors
1.Features
one) Step Angle Accuracy: ±5%
2) Resistance Precision: ±10%
3) Inductance Accuracy: ±20%
4) Temperature Increase: 80°C Max
five) Ambient Temperature: -20°C~+50°C
6) Insulation Resistance: 100MΩ Min., 500VDC
7) Dielectric Toughness: 500VAC for a single minute
8) Shaft Radial Enjoy: 0.02Max (450g-load)
nine) Shaft Axial Play: 0.08Max (450g-load)
2.Connected Specifications
1) 42mm series
Model | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .125 |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | one.seven | 2.5 | 3.five |
Torque(max) | Nm | .19 | .27 | .38 |
Again-EMF constant | V/Krpm | 3.13 | three.thirteen | three.15 |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | one.five | .53 | .seventy four |
Weight | Kg | .3 | .four | .five |
Duration | mm | forty one | fifty one | 6 |
two) 70mmSeries
Model | Rated Voltage | No load velocity |
Rated torque | Rated Speed | Rated Recent |
Rated electrical power |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | forty eight | 3500 | .five | 3000 | four.three | 157 | 86 |
DMW702 | 48 | 3500 | 1 | 3000 | 8.seven | 314 | 116 |
DMW703 | 48 | 3500 | 1.five | 3000 | twelve.nine | 471 | 136 |
3) 80mmSeries
Model | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .25 | .5 | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.2 | ten.five | 15 |
Rated power | W | 79 | 157 | 236 |
Back again-EMF constant | V/Krpm | 9 | 9.two | nine.5 |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .5 | .forty three | .35 |
Fat | Kg | one.6 | 2.2 | three |
Duration | mm | seventy five | ninety five | one hundred fifteen |
4) 86mmSeries
Model | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1. | 1.eight | 2.five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.6 | 14.8 | twenty |
Torque(max) | Nm | three. | 5.four | 7.five |
Back-EMF constant | V/Krpm | 9.8 | 9.8 | 10 |
Torque Constant | Nm/A | .13 | .13 | .14 |
Resistance | ohm | .32 | .15 | .one |
Excess weight | Kg | two.2 | 3.two | 4.two |
Duration | mm | 80 | one zero five | a hundred thirty |
5) 60mmSeries
Model | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .five | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | six | 9 |
Torque(max) | Nm | .seventy five | 1.5 | two |
Back-EMF constant | V/Krpm | six.two | 6.5 | 6.5 |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .two |
Weight | Kg | .9 | 1.two | 1.six |
Duration | mm | seventy eight | 99 | a hundred and twenty |
6) 57mm Series
Model | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | one.eight | 3.two | 4.seven | 6.5 | |
Torque(max) | Nm | .3 | .5 | .8 | one.two | |
Again-EMF constant | V/Krpm | four.five | 4.eight | four.eighty three | 4.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | one.7 | .seventy five | .five | .39 | |
Excess weight | Kg | .forty five | .8 | 1.one | one.4 | |
Length | mm | 55 | 75 | ninety five | one hundred fifteen |
seven) 57 Higher Torque
Model | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .forty three | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | two.two | 4.5 | 6.8 | seven.nine |
Torque(max) | Nm | .4 | .six | .nine | 1.five |
Back-EMF constant | V/Krpm | four.5 | four.8 | 4.83 | 4.9 |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | two | .nine | .7 | .5 |
Excess weight | Kg | .5 | .9 | 1.three | one.eight |
Length | mm | 55 | seventy five | 95 | one hundred fifteen |
3.Outlines/Drawings
4.About US
5.Main Merchandise
Package deal and Shipping and delivery
1.FedEX / DHL / UPS / TNT for samples,Door to door service
2.By sea for batch products
three.Customs specifying freight forwarders or negotiable delivery techniques
4.Shipping Time:20-twenty five Days for samples30-35 Days for batch merchandise
5.Payment Conditions:T/T,L/C at sight,D/P etc.
FAQ
Q1. When can I get the quotation?
We generally estimate in 24 hours right after we get your inquiry.
If you are urgent to get the value, please ship the information on skype and wechat or get in touch with us directly.
Q2. How can I get a sample to check your quality?
Right after price tag verified, you can requiry for samples to check out quality.
If you need the samples, we will demand for the sample price.
But the sample cost can be refundable when your quantity of 1st buy is over the MOQ
Q3. Can you do OEM for us?
Sure, the product pac ept can be created as you want.
Q4. How about MOQ?
1 pcs for carton box.
Q5. What is your primary industry?
Jap Europe, Southeast Asia, South The united states.
Please feel free to make contact with us if you have any concern.
The use of authentic tools manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the outlined replacement areas contained herein are not sponsored, accredited, or made by the OEM.